Shop
QCY HT05 Melobuds ANC Wireless Earbuds
2,550.00৳| Signal/Noise | 3 Noise Cancellation modes | |
| Connection Type | Wireless | |
| Microphone | Yes | |
| Battery | Battery capacity (case) :350 mAh | |
| Others | Sensor: 10 mm Compatible systems: Android, iOS Range: Up to 10 meters Talk time: 4 h (ANC on), 7.5 h (ANC off) Charging port :USB-C |
|
| Physical Specification | ||
| Drivers | 10mm Dynamic Driver | |
| Dimensions | Earbuds Size: 22.9*22.2*35.1MM | |
QCY ArcBuds ANC TWS Earbuds
2,550.00৳| Frequency | 200Hz ~ 5KHz | |
| Impedance | 32Ω ± 15% | |
| Sound level/Sensitivity | – 9 ± 4dB @ 1kHz 1Pa | |
| Signal/Noise | 4 Tailored Noise Cancellation Modes | |
| Connection Type | Wireless | |
| Microphone | Yes, 6 Mics | |
| Battery | Earbuds Battery: 43mAh Battery capacity (case): 350 mAh |
|
| Duration | Battery life: 4.5-hour Calling; 8-hour playback (ANC OFF), 7-hour playback (ANC ON) |
|
| Others | Sensor: 10 mm Range: Up to 15m (Open Space) Charging port: Type-C Bluetooth: Version 5.2 Bluetooth Chipset: WQ7003AR Bluetooth Protocol: HFP A2DP AVRCP Audio Codec: AAC, SBC Speaker Impedance: 32Ω ± 15% Speaker Rate Power: 5mW Water Resistant: IPX5 Waterproof System: iOS/ Android |
|
| Physical Specification | ||
| Drivers | 10mm Dynamic Driver | |
TENDA ONU HG1 Xpon Single Port Epon,Gpon Both Support
1,350.00৳- Model: HG1
- Compliant with ITU-T G.984 standard
- Upstream Rate: up to 1.25Gbps
- Downstream Rate: up to 2.5Gbps
- Transmission distance: 20km Max
Xtreme WU650 AC650 Dual Band Nano USB WiFi Adapter
899.00৳- Model: WU650
- 650 (433+200) Mbps wireless speed
- Compatible with 802.11ac/n/b/g standard
- Selectable dual-band connections
- Built-in 2dBi Antenna

